<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Baby Steps To Saving on Groceries: Creating a Price Book</title>
	<atom:link href="http://momsneedtoknow.com/baby-steps-to-saving-on-groceries-creating-a-price-book/feed/" rel="self" type="application/rss+xml" />
	<link>http://momsneedtoknow.com/baby-steps-to-saving-on-groceries-creating-a-price-book/</link>
	<description>Moms Need To Know</description>
	<lastBuildDate>Wed, 23 May 2012 04:04:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Liz</title>
		<link>http://momsneedtoknow.com/baby-steps-to-saving-on-groceries-creating-a-price-book/comment-page-1/#comment-1610</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Sun, 08 Feb 2009 04:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.momsneedtoknow.com/?p=678#comment-1610</guid>
		<description>Greetings from one of the three Palm users.  Are you familiar with Handy Shopper?  It&#039;s freeware and I love it for grocery shopping.  You create a master list of items, click the ones you want, and they appear in a &quot;needed&quot; view.  Then click them off as you buy them, checkout, and you&#039;re done.  It&#039;s pretty much infinitely expandable--list as many different stores as you want, with their aisle numbers and prices.  I have one for the &quot;best prices,&quot; so I can check what the rock bottom price is as I&#039;m shopping.  You can also set up different databases, say for drugstores and grocery stores. It&#039;s available for both Palm and Windows Mobile. I am dreading the day Palm finally quits supporting organizers, I don&#039;t know if I can live without this program!</description>
		<content:encoded><![CDATA[<p>Greetings from one of the three Palm users.  Are you familiar with Handy Shopper?  It&#8217;s freeware and I love it for grocery shopping.  You create a master list of items, click the ones you want, and they appear in a &#8220;needed&#8221; view.  Then click them off as you buy them, checkout, and you&#8217;re done.  It&#8217;s pretty much infinitely expandable&#8211;list as many different stores as you want, with their aisle numbers and prices.  I have one for the &#8220;best prices,&#8221; so I can check what the rock bottom price is as I&#8217;m shopping.  You can also set up different databases, say for drugstores and grocery stores. It&#8217;s available for both Palm and Windows Mobile. I am dreading the day Palm finally quits supporting organizers, I don&#8217;t know if I can live without this program!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hadias</title>
		<link>http://momsneedtoknow.com/baby-steps-to-saving-on-groceries-creating-a-price-book/comment-page-1/#comment-1609</link>
		<dc:creator>Hadias</dc:creator>
		<pubDate>Thu, 08 Jan 2009 19:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.momsneedtoknow.com/?p=678#comment-1609</guid>
		<description>I started with a price book (handwritten) then graduated to a program on my Palm and now most of the numbers are in my head. New or never purchased items I do write down until I become familiar with it&#039;s full and sale price.

Another great post.</description>
		<content:encoded><![CDATA[<p>I started with a price book (handwritten) then graduated to a program on my Palm and now most of the numbers are in my head. New or never purchased items I do write down until I become familiar with it&#8217;s full and sale price.</p>
<p>Another great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coupon 101: Some Helpful Links</title>
		<link>http://momsneedtoknow.com/baby-steps-to-saving-on-groceries-creating-a-price-book/comment-page-1/#comment-1608</link>
		<dc:creator>Coupon 101: Some Helpful Links</dc:creator>
		<pubDate>Thu, 08 Jan 2009 16:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.momsneedtoknow.com/?p=678#comment-1608</guid>
		<description>[...] Creating a Price Book [...] </description>
		<content:encoded><![CDATA[<p>[...] Creating a Price Book [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frugal Friday : Linking Edition at Shopping for Two Blog</title>
		<link>http://momsneedtoknow.com/baby-steps-to-saving-on-groceries-creating-a-price-book/comment-page-1/#comment-1607</link>
		<dc:creator>Frugal Friday : Linking Edition at Shopping for Two Blog</dc:creator>
		<pubDate>Fri, 21 Nov 2008 12:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.momsneedtoknow.com/?p=678#comment-1607</guid>
		<description>[...] Mindi at Moms Need to Know explains all about how to create a price book for saving money on groceries. I kept a rudimentary [...] </description>
		<content:encoded><![CDATA[<p>[...] Mindi at Moms Need to Know explains all about how to create a price book for saving money on groceries. I kept a rudimentary [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kendra@ShoppingforTwo</title>
		<link>http://momsneedtoknow.com/baby-steps-to-saving-on-groceries-creating-a-price-book/comment-page-1/#comment-1606</link>
		<dc:creator>Kendra@ShoppingforTwo</dc:creator>
		<pubDate>Mon, 17 Nov 2008 22:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.momsneedtoknow.com/?p=678#comment-1606</guid>
		<description>I used one for a while about two years ago and it was very helpful. I only tracked about 25 different things because I&#039;m horrible about remembering numbers and I never could remember if Safeway, Luckys or Costco was the best bet for certain things. Now that I&#039;ve got a pretty good handle on where to buy certain things, I haven&#039;t kept up lately. It might be a good idea to do it again to make sure I have the good deals down.

Kendra@ShoppingforTwos last blog post..&lt;a href=&quot;http://www.shoppingfortwo.com/blog/?p=85&quot; rel=&quot;nofollow&quot;&gt;A Little Lark T-Shirts&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I used one for a while about two years ago and it was very helpful. I only tracked about 25 different things because I&#8217;m horrible about remembering numbers and I never could remember if Safeway, Luckys or Costco was the best bet for certain things. Now that I&#8217;ve got a pretty good handle on where to buy certain things, I haven&#8217;t kept up lately. It might be a good idea to do it again to make sure I have the good deals down.</p>
<p>Kendra@ShoppingforTwos last blog post..<a href="http://www.shoppingfortwo.com/blog/?p=85" rel="nofollow">A Little Lark T-Shirts</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen Mc</title>
		<link>http://momsneedtoknow.com/baby-steps-to-saving-on-groceries-creating-a-price-book/comment-page-1/#comment-1605</link>
		<dc:creator>Jen Mc</dc:creator>
		<pubDate>Thu, 13 Nov 2008 21:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.momsneedtoknow.com/?p=678#comment-1605</guid>
		<description>Great idea!  I&#039;m going to try this.</description>
		<content:encoded><![CDATA[<p>Great idea!  I&#8217;m going to try this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darla</title>
		<link>http://momsneedtoknow.com/baby-steps-to-saving-on-groceries-creating-a-price-book/comment-page-1/#comment-1604</link>
		<dc:creator>Darla</dc:creator>
		<pubDate>Wed, 12 Nov 2008 18:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.momsneedtoknow.com/?p=678#comment-1604</guid>
		<description>I first used a price book 13 years ago.  I got so I didn&#039;t need it much once I could remember the prices.  There were a few years in there that I didn&#039;t keep up on the pricebook changes (WHEN did the price of hamburger become &quot;a good deal&quot; at 1.69 a pound?  Anyone? Anyone?).  Now I have one again, mostly because my husband has started to do a lot of the grocery shopping and needed a guide so he stopped buying hamburger at $2.09 a pound. {faints}</description>
		<content:encoded><![CDATA[<p>I first used a price book 13 years ago.  I got so I didn&#8217;t need it much once I could remember the prices.  There were a few years in there that I didn&#8217;t keep up on the pricebook changes (WHEN did the price of hamburger become &#8220;a good deal&#8221; at 1.69 a pound?  Anyone? Anyone?).  Now I have one again, mostly because my husband has started to do a lot of the grocery shopping and needed a guide so he stopped buying hamburger at $2.09 a pound. {faints}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steph</title>
		<link>http://momsneedtoknow.com/baby-steps-to-saving-on-groceries-creating-a-price-book/comment-page-1/#comment-1603</link>
		<dc:creator>Steph</dc:creator>
		<pubDate>Wed, 12 Nov 2008 14:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.momsneedtoknow.com/?p=678#comment-1603</guid>
		<description>Ooops.  Now I have the right link to my price list post.</description>
		<content:encoded><![CDATA[<p>Ooops.  Now I have the right link to my price list post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steph</title>
		<link>http://momsneedtoknow.com/baby-steps-to-saving-on-groceries-creating-a-price-book/comment-page-1/#comment-1602</link>
		<dc:creator>Steph</dc:creator>
		<pubDate>Wed, 12 Nov 2008 14:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.momsneedtoknow.com/?p=678#comment-1602</guid>
		<description>I keep my price book as an excel spreadsheet.  Your post finally prompted me to write about and post my spreadsheet.  THanks.</description>
		<content:encoded><![CDATA[<p>I keep my price book as an excel spreadsheet.  Your post finally prompted me to write about and post my spreadsheet.  THanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached

Served from: momsneedtoknow.com @ 2012-05-23 05:30:26 -->
